716
Surveys
78.2%
RFI
Reported Over Last 365 Days
Community # Promoters # Neutral # Detractors # of Surveys RFI %
Riverwalk 6 0 0 6 100.0
Bradbury 93 6 1 100 92.0
Mansker Farms 5 1 0 6 83.3
Iris Grove 19 0 2 21 81.0
Poplar Farms 35 6 1 42 81.0
Everlee 92 13 5 110 79.1
Primrose 99 19 5 123 76.4
Reeds Vale 98 18 8 124 72.6
June Lake 71 20 3 94 72.3
Sage Park 63 17 3 83 72.3
Windsor Court 3 2 1 6 33.3
Blackridge 0 1 0 1 0.0
Trailing 12-Month Historial Trend
Community Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-26 Aug-26 Sep-26 Oct-26 TTM
Riverwalk 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 10.0
Bradbury 10.0 10.0 9.7 9.5 10.0 9.8 9.8 9.1 9.9 8.9 9.2 10.0 9.7
Everlee 9.6 9.8 8.8 7.9 9.3 8.9 9.7 9.8 9.9 9.5 8.8 10.0 9.3
Iris Grove 6.8 0.0 9.0 0.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 9.3
Poplar Farms 9.8 9.6 9.0 0.0 9.8 0.0 8.0 9.5 8.7 0.0 9.7 8.3 9.3
June Lake 9.8 9.8 8.3 9.7 9.1 8.8 10.0 8.4 9.8 8.9 8.0 10.0 9.2
Mansker Farms 0.0 0.0 0.0 0.0 0.0 9.0 0.0 9.7 10.0 7.0 0.0 0.0 9.2
Primrose 9.5 10.0 8.3 9.1 9.2 8.9 9.8 9.5 8.8 9.4 8.8 10.0 9.2
Sage Park 9.5 9.8 5.5 9.0 9.3 8.6 9.5 9.8 9.8 9.1 9.1 8.0 9.2
Reeds Vale 8.8 9.3 8.4 9.0 9.8 9.5 9.3 9.3 9.3 8.5 10.0 6.0 9.1
Blackridge 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
Windsor Court 6.0 7.5 7.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
⇧